Lake Jackson Weather Center
|
|
|
Humidity
91%
|
Pressure
30.15"
|
Wind
4.6
mph (NE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 53°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 54°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 50°F | 53°F | 56°F | 58°F | 60°F | 64°F | 63°F | 66°F | 65°F | 61°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
| Feels Like | 53°F | 53°F | 54°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 45°F | 47°F | 51°F | 55°F | 58°F | 59°F | 63°F | 63°F | 65°F | 64°F | 61°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 86% | 91% | 87% | 89% | 90% | 83% | 92% | 94% | 96% | 97% | 97% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 18% | 73% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 28% | 100% |
| Humidity | 91% | 90% | 89% | 89% | 88% | 89% | 96% | 94% | 94% | 91% | 94% | 97% | 98% | 97% | 95% | 94% | 93% | 92% | 90% | 90% | 90% | 89% | 86% | 85% | 84% | 84% | 83% | 83% | 87% | 86% | 85% | 84% | 80% | 79% | 79% | 74% | 75% | 72% | 76% | 86% | 90% | 90% | 88% | 88% | 88% | 89% | 90% | 93% |
| Dew Point | 51°F | 51°F | 52°F | 52°F | 53°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 51°F | 49°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 48°F | 50°F | 52°F | 53°F | 55°F | 55°F | 56°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 2.1 mph | 1.7 mph | 1.4 mph | 1.3 mph | 1 mph | 2.8 mph | 3.2 mph | 3.5 mph | 2.1 mph | 1 mph | 1.5 mph | 1.1 mph | 2.7 mph | 4.9 mph | 7.6 mph | 7.4 mph | 6.7 mph | 9 mph | 10 mph | 9.8 mph | 10.2 mph | 8.6 mph | 8.6 mph | 8.7 mph | 7.6 mph | 7.4 mph | 6.8 mph | 6.5 mph | 6.4 mph | 6.7 mph | 7.2 mph | 8.6 mph | 9.9 mph | 10.6 mph | 10.5 mph | 10.5 mph | 9.6 mph | 10.6 mph | 9.4 mph | 9.7 mph | 11 mph | 11 mph | 9.1 mph | 10.9 mph | 11.7 mph | 11.5 mph | 10 mph | 11.4 mph |
| Wind Direction |
![]() 224° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 274° W | ![]() 107° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 119° ESE | ![]() 97° E | ![]() 115° ESE | ![]() 103° ESE | ![]() 356° N | ![]() 2° N | ![]() 8° N | ![]() 7° N | ![]() 10° N | ![]() 14° NNE | ![]() 8° N | ![]() 10° N | ![]() 7° N | ![]() 9° N | ![]() 12° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 38° NE | ![]() 52° NE | ![]() 44° NE | ![]() 57° ENE | ![]() 75° ENE | ![]() 94° E | ![]() 105° ESE | ![]() 112° ESE | ![]() 126° SE | ![]() 124° SE | ![]() 115° ESE | ![]() 105° ESE | ![]() 99° E | ![]() 108° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 129° SE | ![]() 130° SE | ![]() 139° SE | ![]() 139° SE | ![]() 139° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Rain |
61 °F
|
51 °F
|
100% |
91% |
|
Saturday
Jan 24 |
Rain |
66 °F
|
47 °F
|
22% |
79% |
|
Sunday
Jan 25 |
Rain |
76 °F
|
43 °F
|
100% |
73% |
|
Monday
Jan 26 |
Clouds |
42 °F
|
26 °F
|
80% |
40% |
|
Tuesday
Jan 27 |
Clear |
49 °F
|
24 °F
|
0% |
25% |
|
Wednesday
Jan 28 |
Clear |
54 °F
|
30 °F
|
0% |
27% |
|
Thursday
Jan 29 |
Clouds |
59 °F
|
39 °F
|
0% |
41% |
|
Friday
Jan 30 |
Rain |
52 °F
|
44 °F
|
100% |
62% |
|
Saturday
Jan 31 |
Rain |
45 °F
|
26 °F
|
100% |
56% |
|
Sunday
Feb 1 |
Clouds |
37 °F
|
17 °F
|
0% |
17% |
|
Monday
Feb 2 |
Clouds |
45 °F
|
22 °F
|
0% |
20% |
|
Tuesday
Feb 3 |
Clouds |
49 °F
|
24 °F
|
0% |
27% |
|
Wednesday
Feb 4 |
Clouds |
52 °F
|
37 °F
|
0% |
38% |
|
Thursday
Feb 5 |
Clouds |
56 °F
|
31 °F
|
0% |
46% |
|
Friday
Feb 6 |
Clouds |
61 °F
|
35 °F
|
0% |
43% |
|
Saturday
Feb 7 |
Rain |
52 °F
|
51 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jackson News Lake Jackson Photos Lake Jackson Videos |

Login























